<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Health Blog :: HIV/AIDS</title>
	<atom:link href="http://www.directoryaids.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directoryaids.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 10:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Human Rights and HIV AIDS</title>
		<link>http://www.directoryaids.com/blog/understanding-human-rights-and-hiv-aids/</link>
		<comments>http://www.directoryaids.com/blog/understanding-human-rights-and-hiv-aids/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=95</guid>
		<description><![CDATA[HIV is a virus that persists in being spread across the globe. As it does, the connection between human rights and HIV AIDS becomes increasingly apparent and diverse. The history of this connection dates back to the 1980s when people with HIV or AIDS were subject to discrimination in terms of international travel restrictions, employment [...]]]></description>
			<content:encoded><![CDATA[<p>HIV is a virus that persists in being spread across the globe. As it does, the connection between human rights and HIV AIDS becomes increasingly apparent and diverse. The history of this connection dates back to the 1980s when people with HIV or AIDS were subject to discrimination in terms of international travel restrictions, employment and housing barriers, medical care and insurance, or access to educational opportunities. This time period is essential when considering the connection between human rights and HIV AIDS because, by the end of the decade, a movement to enforce compassion and camaraderie with HIV-infected people began.</p>
<p>This concept has a lengthy history, but plenty of movements have taken place in just the last 60 years. The cornerstone of modern concept is the Universal Declaration of Human Rights (UDHR), a document that instructs governments about what they are responsible to perform in order to uphold the rights of people everywhere. It was drafted in 1948 by the UN General Assembly. Other documents exist as well which state legally-binding obligations that governments must meet if they sign onto them. In the context of human rights and HIV AIDS, access to the highest standard of physical and mental health for citizens is outlined in almost all human rights documents.</p>
<p>Governments around the world are responsible for respecting, protecting, and fulfilling the rights of their citizens. This means that countries and states cannot violate rights directly, must prevent the violation of rights from a third party, and must take appropriate measures to ensure that all rights are fulfilled. Based on the fact that governments are obligated to protect public health, they can be understood to be responsible for creating and implementing programs to reduce the spread of HIV and AIDS within the borders of the country or state. Human rights and HIV AIDS can be best addressed by governments if they consider three situations that affect a great number of the population-infected, affected, and vulnerable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/understanding-human-rights-and-hiv-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.directoryaids.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.directoryaids.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epidemic]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=61</guid>
		<description><![CDATA[Site of the Month for August 2011 talks of AIDS Directory. Aids Index provides the useful information on AIDS and HIV including AIDS Resources, AIDS treatments and therapies, AIDS prevention, events about AIDS and HIV, vaccines for patients and more related.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidsindex.com/"><img src="http://www.aidsindex.com/templates/Default/img/logotext.gif" alt="AIDS Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 talks of <a href="http://www.aidsindex.com/">AIDS Directory</a>. Aids Index provides the useful information on AIDS and HIV including AIDS Resources, AIDS treatments and therapies, AIDS prevention, events about AIDS and HIV, vaccines for patients and more related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Community</title>
		<link>http://www.directoryaids.com/blog/aids-community/</link>
		<comments>http://www.directoryaids.com/blog/aids-community/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 06:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[AIDS Drugs]]></category>
		<category><![CDATA[Health Estimate]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=58</guid>
		<description><![CDATA[When HIV was first identified in the early 1980s, there were few drugs to treat the virus and the opportunistic infections associated with it. Since then, a number of medications have been developed to treat both HIV/AIDS and opportunistic infections. For many people, including children, these treatments have extended and improved the quality of life. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.aidscommunity.com/PhotoLib1/88401.jpg" alt="" width="150" height="150" /></p>
<p>When HIV was first identified in the early 1980s, there were few drugs to treat the virus and the opportunistic infections associated with it. Since then, a number of medications have been developed to treat both HIV/AIDS and opportunistic infections. For many people, including children, these treatments have extended and improved the quality of life. Scientists at the National Institutes of Health estimate that since 1989, anti-retroviral medications have provided HIV-positive Americans with 3 million years of extended life. But none of these drugs can cure HIV/AIDS, many have side effects that can be severe, and most are expensive. What s more, after 20 years on AIDS drugs, some people — about 40,000 in the United States alone — develop resistance to the drugs and no longer respond to treatment. The new protease inhibitor darunavir is intended to help this group of people.</p>
<p>.Reference resource: <a href="http://www.aidscommunity.com/Page.aspx?id=135">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/aids-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Prevention Aids Product SAVir Anti-AIDS Tablets</title>
		<link>http://www.directoryaids.com/blog/best-prevention-aids-product-savir-anti-aids-tablets/</link>
		<comments>http://www.directoryaids.com/blog/best-prevention-aids-product-savir-anti-aids-tablets/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 04:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Anti-AIDS]]></category>
		<category><![CDATA[Best Prevention Aids]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=55</guid>
		<description><![CDATA[Specifications Anit-infective drugs,Anti cancer products Characteristics To elevate the CD4 quantity lr lymph cells ,lower the number of virus carrier of HIV infected patients. To suppress the virus to duplicate To strengthen the immunity,prolong the potential period,improve patients quality of liveing and lengthen their life. Nonpoisonous and no any side effects Indication SAVir can ideally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/wrt.jpg"><img class="alignleft size-thumbnail wp-image-56" title="wrt" src="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/wrt-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Specifications<br />
Anit-infective drugs,Anti cancer products</p>
<p>Characteristics<br />
To elevate the CD4 quantity lr lymph cells ,lower the number of virus carrier of HIV infected patients.<br />
To suppress the virus to duplicate<br />
To strengthen the immunity,prolong the potential period,improve patients quality of liveing and lengthen their life.<br />
Nonpoisonous and no any side effects<br />
Indication<br />
SAVir can ideally be used for the following patients:<br />
Decreased CD4 quantity of lymph cells<br />
Ratio lf CD4/CD8 is lower than 1.5(Normal value:1.5-2.0).<br />
Decreased leucocytes and platelets.</p>
<p>.Reference resource: <a href="http://www.alibaba.com/product-gs/357901230/Best_Prevention_Aids_Product_SAVir_Anti/showimage.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/best-prevention-aids-product-savir-anti-aids-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Treatment Made Easy</title>
		<link>http://www.directoryaids.com/blog/aids-treatment-made-easy/</link>
		<comments>http://www.directoryaids.com/blog/aids-treatment-made-easy/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 06:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[AIDS Patients]]></category>
		<category><![CDATA[AIDS Treatment]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=53</guid>
		<description><![CDATA[Last week, the FDA approved a new drug to combat AIDS that is expected to help in the global fight against the virus. The new drug combines three of the most widely used AIDS treatments into a once-a-day pill. Traditionally, AIDS patients take a variety of drugs at varying times throughout the day to combat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.foreignpolicy.com/files/images/aids%20drug.jpg" alt="" width="200" height="200" /></p>
<p>Last week, the FDA approved a new drug to combat AIDS that is expected to help in the global fight against the virus. The new drug combines three of the most widely used AIDS treatments into a once-a-day pill. Traditionally, AIDS patients take a variety of drugs at varying times throughout the day to combat the effects of the virus. By simplifying treatment options, patients are more likely to stick to their drug regimen and less likely to develop drug-resistant AIDS strains (which can occur if a patient misses just five percent of their recommended drug doses).</p>
<p>The FDA says the drug will be available as part of President Bush&#8217;s $15 billion effort to combat AIDS in the developing world. In other positive news for global AIDS treatment, Gilead, one of the makers of the new drug, plans to slash prices for its other AIDS drugs for middle-income countries, such as Mexico. In a press release praising Gilead&#8217;s move, the AIDS Healthcare Foundation argues that with all the attention focused on combating AIDS in the developing world, middle-income countries are often left paying the U.S. price tag for AIDS treatment, a price they can rarely afford.</p>
<p>.Reference resource: <a href="http://blog.foreignpolicy.com/posts/2006/07/18/aids_treatment_made_easy">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/aids-treatment-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day 2008</title>
		<link>http://www.directoryaids.com/blog/world-aids-day-2008/</link>
		<comments>http://www.directoryaids.com/blog/world-aids-day-2008/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Against AIDS]]></category>
		<category><![CDATA[AIDS Epidemic]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=51</guid>
		<description><![CDATA[Today, December 1st 2008 marks the 20th Anniversary of World AIDS Day. It&#8217;s the day for individuals and organizations from all around the world to join together in the fight against the AIDS epidemic. Each country, each city chooses its own unique way to commemorate the day and here we have only a taste of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://gps.outtraveler.com/images/2008/12/01/5.jpg" alt="" width="150" height="150" /></p>
<p>Today, December 1st 2008 marks the 20th Anniversary of World AIDS Day. It&#8217;s the day for individuals and organizations from all around the world to join together in the fight against the AIDS epidemic. Each country, each city chooses its own unique way to commemorate the day and here we have only a taste of the global events that will take place over the next two weeks.</p>
<p>2 In Montreal, Canada, the United Against AIDS Concert will be the main event. Presented by Aldo Fights AIDS in support of UNICEF and Unite for Children, the concert is to take place on November 28th at the Bell Center. Among the big names, Avril Lavigne and Sarah McLachlan (both Canadian natives) will be performing and the event will be hosted by Ben Mulroney. South of the border in New York City the Housing Works initiative is preparing for its 14th annual &#8220;Reading of the Names&#8221; Vigil. Starting midnight December 1st in City Hall Park, volunteers in groups of five will read out names of those who have lost their lives to the disease. Lasting 24 hours, the Vigil will do its part in the battle against AIDS and apathy.</p>
<p>.Reference resource: <a href="http://gps.outtraveler.com/2008/12/world-aids-day.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/world-aids-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Vaccine Surprises Scientists, Proves Partially Successful</title>
		<link>http://www.directoryaids.com/blog/aids-vaccine-surprises-scientists-proves-partially-successful/</link>
		<comments>http://www.directoryaids.com/blog/aids-vaccine-surprises-scientists-proves-partially-successful/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[AIDS Vaccine]]></category>
		<category><![CDATA[AIDSVAX]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=49</guid>
		<description><![CDATA[In an early-morning announcement today, researchers reported that an experimental HIV (human immunodeficiency virus) vaccine effectively reduced the number of people who contracted the virus by nearly a third. Tested in a U.S.-sponsored trial that involved more than 16,000 volunteers in Thailand, the vaccine was administered in six injected doses starting in 2006 to half [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.scientificamerican.com/media/inline/blog/Image/aids_vaccine.jpg" alt="" width="150" height="150" /></p>
<p>In an early-morning announcement today, researchers reported that an experimental HIV (human immunodeficiency virus) vaccine effectively reduced the number of people who contracted the virus by nearly a third.</p>
<p>Tested in a U.S.-sponsored trial that involved more than 16,000 volunteers in Thailand, the vaccine was administered in six injected doses starting in 2006 to half of the group, and the other half received a placebo. Seventy-four people in the placebo group had contracted HIV by the end of the trial, whereas only 51 of the vaccinated group tested positive.* The injections consisted of two vaccines that had proven unsuccessful on their own: Sanofi-Aventis SA&#8217;s ALVAC and VaxGen Inc.&#8217;s AIDSVAX.</p>
<p>.Reference resource: <a href="http://www.scientificamerican.com/blog/post.cfm?id=aids-vaccine-surprises-scientists-p-2009-09-24">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/aids-vaccine-surprises-scientists-proves-partially-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confronting The AIDS Epidemic In The Pacific</title>
		<link>http://www.directoryaids.com/blog/confronting-the-aids-epidemic-in-the-pacific/</link>
		<comments>http://www.directoryaids.com/blog/confronting-the-aids-epidemic-in-the-pacific/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[AIDS Epidemic]]></category>
		<category><![CDATA[HIV/AIDS In Oceania]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=47</guid>
		<description><![CDATA[As HIV/AIDS infection rates increase across the Pacific Islands region, experts say local governments and aid organisations need to work together to stem an epidemic. As of 2007 an estimated 74,000 people were living with HIV/AIDS in Oceania. Infection rates in the region are still relatively low compared to world figures and experts say this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.theepochtimes.com/n2/mambots/content/multithumb/thumbs/350.0.1.0.16777215.0.stories.large.2008.11.05.AIDS_pacific_75610554.jpg" alt="" width="150" height="150" /></p>
<p>As HIV/AIDS infection rates increase across the Pacific Islands region, experts say local governments and aid organisations need to work together to stem an epidemic.</p>
<p>As of 2007 an estimated 74,000 people were living with HIV/AIDS in Oceania. Infection rates in the region are still relatively low compared to world figures and experts say this offers a window of opportunity for swift preventative action.</p>
<p>While most of the epidemics in the region are small, the UN says that the annual number of new HIV diagnoses in Papua New Guinea (PNG) doubled between 2002 and 2006.</p>
<p>Located just north of Australia, PNG has a population of six million and accounts for approximately 80 per cent of all HIV/AIDS infections in the Pacific Islands region. Around 40 per cent of PNG’s population lives on less than $US1 a day.</p>
<p>.Reference resource: <a href="http://www.theepochtimes.com/n2/australia/aids-epidemic-in-the-pacific-6711.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/confronting-the-aids-epidemic-in-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; HIV/AIDS</title>
		<link>http://www.directoryaids.com/blog/women-hivaids/</link>
		<comments>http://www.directoryaids.com/blog/women-hivaids/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[AIDS Treatment]]></category>
		<category><![CDATA[HIV/AIDS Drugs]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=45</guid>
		<description><![CDATA[HIV medicines are giving women longer, healthier futures and new strength. While there&#8217;s no cure for HIV, the treatments today allow women to live longer and higher quality lives. Making sense of all your treatment options can be hard. By getting the facts, you can decide the best way for you to manage your illness [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.womenshealth.gov/hiv/images/treatment.jpg" alt="" width="150" height="150" /></p>
<p>HIV medicines are giving women longer, healthier futures and new strength. While there&#8217;s no cure for HIV, the treatments today allow women to live longer and higher quality lives. Making sense of all your treatment options can be hard. By getting the facts, you can decide the best way for you to manage your illness and get the most from these treatments.<br />
[Return to Top]<br />
You Have Options</p>
<p>If you test positive for HIV, find a doctor you can trust who treats HIV-positive women. If you need help finding one, call your state AIDS hotline or the CDC National AIDS hotline at 800-CDC-INFO (232-4636). This hotline will either point you to a specific doctor or to resources in your area where you can get health care, like a clinic. Your doctor will talk to you about your health. You also will get a physical exam. If you found out about your positive result over the phone from a counselor at a mail-in testing company, follow up with a doctor to talk about your result.</p>
<p>Just because you are a HIV-positive doesn’t mean that you will need HIV treatment right now. You and your doctor will decide the best time to start treatment. When to start depends on your overall health, the amount of HIV in your blood, how well your immune system is working, and your readiness to stick to treatment. Keep in mind: It is important to see your doctor often — even before you start treatment — to keep you as healthy as possible.</p>
<p>.Reference resource: <a href="http://www.onlinelovedatingtips.com/get-success-in-love-with-online-dating-tips">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/women-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background On AIDs And The Effect The Enviornment Has</title>
		<link>http://www.directoryaids.com/blog/background-on-aids-and-the-effect-the-enviornment-has/</link>
		<comments>http://www.directoryaids.com/blog/background-on-aids-and-the-effect-the-enviornment-has/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[HIV And AIDs]]></category>
		<category><![CDATA[Infection With HIV]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=43</guid>
		<description><![CDATA[AIDs is a disease that is killing millions of people each year, a large portion of these are children. The definition of AIDs according to WorldIQ.com is &#8220;AIDS (Acquired Immunodeficiency Syndrome or Acquired Immune Deficiency Syndrome, sometimes written Aids) is a human diseaseimmune system. It is widely accepted that AIDS results from infection with HIV [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://3.bp.blogspot.com/_1GCzgmAiJKU/TKfpMUKP4II/AAAAAAAAABQ/qs1WlVSpoZ8/s320/AIDs+picture.jpg" alt="" width="200" height="200" /></p>
<p>AIDs is a disease that is killing millions of people each year, a large portion of these are children. The definition of AIDs according to WorldIQ.com is &#8220;AIDS (Acquired Immunodeficiency Syndrome or Acquired Immune Deficiency Syndrome, sometimes written Aids) is a human diseaseimmune system. It is widely accepted that AIDS results from infection with HIV (Human Immunodeficiency Virus), although this hypothesis is not without controversy. AIDS is currently considered incurable; where treatments are unavailable (mostly in poorer countries) most sufferers die within a few years of infection. In developed countries, treatment has improved greatly over the past decade, and people have lived with AIDS for ten to twenty years.&#8221; characterized by progressive destruction of the body&#8217;s<br />
AIDs is an epidemic that is sweeping the world. With it killing 2 million people in 2008 and 25 million people have died since 1981 according to Avert, Averting HIV and AIDs. &#8220;In developing and transitional countries, 9.5 million people are in immediate need of life-saving AIDS drugs; of these, only 4 million (42%) are receiving the drugs&#8221;</p>
<p>That means that less than half of the people needing the drug to survive are not receiving it. According to Water.org &#8220;884 million people lack access to safe water supplies; approximately one in eight people and 3.575 million people die each year from water-related disease.&#8221; This means that a third of the percent of people living without the life saving pill they need also are living with clean water. Something must be done. Luckily things are being done and changes are being made to help those who are infected with AIDs.</p>
<p>.Reference resource: <a href="http://sarahnelsonenglish4.blogspot.com/2010/10/background-on-aids-and-effect.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/background-on-aids-and-the-effect-the-enviornment-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

