<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Health Blog :: HIV/AIDS</title>
	<atom:link href="http://www.directoryaids.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directoryaids.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 11:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Treatment For AIDS</title>
		<link>http://www.directoryaids.com/blog/treatment-for-aids/</link>
		<comments>http://www.directoryaids.com/blog/treatment-for-aids/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=99</guid>
		<description><![CDATA[From the time that HIV/AIDS was identified (during the early 1980s) till date, there is no definite treatment that can completely cure a person of an HIV infection. Active oxygen or medical ozone is a form of oxygen molecule which contains large excess of energy which it also uses to kill HIV, viruses bacteria and [...]]]></description>
			<content:encoded><![CDATA[<p>From the time that HIV/AIDS was identified (during the early 1980s) till date, there is no definite treatment that can completely cure a person of an HIV infection.<br />
Active oxygen or medical ozone is a form of oxygen molecule which contains large excess of energy which it also uses to kill HIV, viruses bacteria and germs on contact. Active oxygen / medical ozone also kills HIV and viruses by using the by products formed when it mixes with bodily fluids. At low concentration i.e. therapeutic concentration, omnivir active oxygen / medical ozone is a colourless and odourless gas. The medicine / medical ozone is an unstable gas that cannot be stored and should be used at once because it breakdown very quickly into stable oxygen (normal oxygen that we breathe). Therefore the omnivir active oxygen is administered upon production straight from the machine.</p>
<p>Medical ozone is produced by passing clinical pure oxygen through high voltage quartz tubes and a cold spark method is used to generate uncontaminated medical ozone, thus suitable and safe for treatment purposes.</p>
<p>At right concentration, medical ozone kills 99.999% lipid viruses and bacteria in the test tube, water, bodily fluids and in the air.</p>
<p>Active oxygen deactivates and eventually kills the virus by destroying its protective skin. Using omnivir medicine properly will help to reduce the HIV viral load in the body, enabling the body to fight opportunistic infections on its own. Omnivir gas is quickly absorbed into the whole body and lymph, even into the bone marrow where it acts against the viruses. The active oxygen&#8217;s destructiveness nature on HIV, virus and bacteria is partly attributed to the oxidation (burning of viruses) of unsaturated bonds in the phospholipids and lipoprotein architecture of the bacteria, viruses. All viruses cant live in oxygen , (they breathe nitrogen) , thus surrounding them with highly active form of oxygen / medical ozone will quickly inactivate and kill them.</p>
<p>Omnivir treatment gas does not only kill HIV or opportunistic infections, but also helps to boost the immune systems by raising the CD4 count. The immune system contains different types of cells that help protect the body from infection. One of these types of specialized cells are called the CD4 or T-cells. HIV attacks these types of cells and uses them to make more copies / multiply. And in doing so, HIV weakens the immune system, making it unable to protect the body from illness and infection. The less the CD4 cell count the more you are susceptible to AIDS causing infections. Using omnivir will help you stay health and live a normal long life by killing the HIV and aiding reproduction of the CD4 T Cell</p>
<p>How Electrotherapy and Far Infrared helps on HIV: Product Name &#8211; HiCare</p>
<p>Specific electrical current levels, when exposed directly to HIV adversely affects it multiplication process by ripping off its skin and eventually the kills it. The special current that is pulsed into the body to kill the HIV is about 10, 000 times smaller than the current needed to electrocute an average human being or damage human cells. These micro electrical current pulses, aid production of vital CD4 cells, hence boosting the immune system. The CD4 cells are needed to kill foregin bodies eg germs, bacteria that enters your body. Without or with few CD4 cells, you will be prone to AIDS and to a wide range of opportunistic infections. Microcurents are so potent in cell regeneration, its even improvised to accelerate wound healing and for facelifts. HiCare uses electromagnetism to induce micro-currents deep into the body and lymph system to inactivate and kill HIV by ripping off its protective protein envelope /lipid layer.</p>
<p>The built in electro-acupuncture (Acupoint) system harnessesthe most powerful medicine known to man, that is body&#8217;s own natural healing and curing mechanism. Based on the principles of acupuncture, it also sends electric micro curent pulses (or wave form) to stimulate the correct flow of electromagnetic energy to the relevant part of your body. Using the Approved Medical Grade microcurrent pads, you can target swollen glands and part of the lymphatic system to inactivate and kill the viruses and other opportunistic pathogens locked inside. Acupoint does not only help to fight the HIV, but is also very effective in accelerating tissue repair, cell regeneration and boosting the immune system. In fact, such is the success of Acupoint that today it is used by doctors and medical professionals throughout the world to treat hundreds of serious and minor ailments &#8211; even when everything else has failed. HiCare Acupoint has eight (8) different intensity level settings, making it suitable for use by persons of all ages</p>
<p>HiCare also features a portable Far Infrared Radiation Detox System, which sends far infrared radiation energy deep into the body to help rid the body of, toxic heavy metals, reduce body&#8217;s level of acid and residue such as chemical toxins (eg by-products of chemical drugs), free radicals caused by HIV, and other impurities. Infrared radiation also improves blood circulation, fights infections, improves general wellbeing, pain relief, reduces physical and headache pains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/treatment-for-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory HIV for April 2012</title>
		<link>http://www.directoryaids.com/blog/directory-hiv-for-april-2012/</link>
		<comments>http://www.directoryaids.com/blog/directory-hiv-for-april-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epidemic]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=97</guid>
		<description><![CDATA[Directory HIV for April 2012 talks about HIV Web Directory. Directory HIV provides you with useful information and resources on HIV, AIDS, clinics, practices, treatment, therapies, health services, HIV test, statistics, publications and more useful information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryhiv.com/"><img src="http://www.directoryhiv.com/images/logotext.gif" alt="HIV Web Directory" class="aligncenter"/></a><br />
Directory HIV for April 2012 talks about <a href="http://www.directoryhiv.com/">HIV Web Directory</a>. Directory HIV provides you with useful information and resources on HIV, AIDS, clinics, practices, treatment, therapies, health services, HIV test, statistics, publications and more useful information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/directory-hiv-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Human Rights and HIV AIDS</title>
		<link>http://www.directoryaids.com/blog/understanding-human-rights-and-hiv-aids/</link>
		<comments>http://www.directoryaids.com/blog/understanding-human-rights-and-hiv-aids/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=95</guid>
		<description><![CDATA[HIV is a virus that persists in being spread across the globe. As it does, the connection between human rights and HIV AIDS becomes increasingly apparent and diverse. The history of this connection dates back to the 1980s when people with HIV or AIDS were subject to discrimination in terms of international travel restrictions, employment [...]]]></description>
			<content:encoded><![CDATA[<p>HIV is a virus that persists in being spread across the globe. As it does, the connection between human rights and HIV AIDS becomes increasingly apparent and diverse. The history of this connection dates back to the 1980s when people with HIV or AIDS were subject to discrimination in terms of international travel restrictions, employment and housing barriers, medical care and insurance, or access to educational opportunities. This time period is essential when considering the connection between human rights and HIV AIDS because, by the end of the decade, a movement to enforce compassion and camaraderie with HIV-infected people began.</p>
<p>This concept has a lengthy history, but plenty of movements have taken place in just the last 60 years. The cornerstone of modern concept is the Universal Declaration of Human Rights (UDHR), a document that instructs governments about what they are responsible to perform in order to uphold the rights of people everywhere. It was drafted in 1948 by the UN General Assembly. Other documents exist as well which state legally-binding obligations that governments must meet if they sign onto them. In the context of human rights and HIV AIDS, access to the highest standard of physical and mental health for citizens is outlined in almost all human rights documents.</p>
<p>Governments around the world are responsible for respecting, protecting, and fulfilling the rights of their citizens. This means that countries and states cannot violate rights directly, must prevent the violation of rights from a third party, and must take appropriate measures to ensure that all rights are fulfilled. Based on the fact that governments are obligated to protect public health, they can be understood to be responsible for creating and implementing programs to reduce the spread of HIV and AIDS within the borders of the country or state. Human rights and HIV AIDS can be best addressed by governments if they consider three situations that affect a great number of the population-infected, affected, and vulnerable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/understanding-human-rights-and-hiv-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.directoryaids.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.directoryaids.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epidemic]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=61</guid>
		<description><![CDATA[Site of the Month for August 2011 talks of AIDS Directory. Aids Index provides the useful information on AIDS and HIV including AIDS Resources, AIDS treatments and therapies, AIDS prevention, events about AIDS and HIV, vaccines for patients and more related.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidsindex.com/"><img src="http://www.aidsindex.com/templates/Default/img/logotext.gif" alt="AIDS Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 talks of <a href="http://www.aidsindex.com/">AIDS Directory</a>. Aids Index provides the useful information on AIDS and HIV including AIDS Resources, AIDS treatments and therapies, AIDS prevention, events about AIDS and HIV, vaccines for patients and more related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Community</title>
		<link>http://www.directoryaids.com/blog/aids-community/</link>
		<comments>http://www.directoryaids.com/blog/aids-community/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 06:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[AIDS Drugs]]></category>
		<category><![CDATA[Health Estimate]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=58</guid>
		<description><![CDATA[When HIV was first identified in the early 1980s, there were few drugs to treat the virus and the opportunistic infections associated with it. Since then, a number of medications have been developed to treat both HIV/AIDS and opportunistic infections. For many people, including children, these treatments have extended and improved the quality of life. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/medical-treatment.jpg"><img src="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/medical-treatment-150x150.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="200" height="200" class="alignleft size-thumbnail wp-image-109" /></a>When HIV was first identified in the early 1980s, there were few drugs to treat the virus and the opportunistic infections associated with it. Since then, a number of medications have been developed to treat both HIV/AIDS and opportunistic infections. For many people, including children, these treatments have extended and improved the quality of life. Scientists at the National Institutes of Health estimate that since 1989, anti-retroviral medications have provided HIV-positive Americans with 3 million years of extended life. But none of these drugs can cure HIV/AIDS, many have side effects that can be severe, and most are expensive. What s more, after 20 years on AIDS drugs, some people — about 40,000 in the United States alone — develop resistance to the drugs and no longer respond to treatment. The new protease inhibitor darunavir is intended to help this group of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/aids-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Prevention Aids Product SAVir Anti-AIDS Tablets</title>
		<link>http://www.directoryaids.com/blog/best-prevention-aids-product-savir-anti-aids-tablets/</link>
		<comments>http://www.directoryaids.com/blog/best-prevention-aids-product-savir-anti-aids-tablets/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 04:30:19 +0000</pubDate>
		<dc:creator>sinepenis</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Anti-AIDS]]></category>
		<category><![CDATA[Best Prevention Aids]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=55</guid>
		<description><![CDATA[Specifications Anit-infective drugs,Anti cancer products Characteristics To elevate the CD4 quantity lr lymph cells ,lower the number of virus carrier of HIV infected patients. To suppress the virus to duplicate To strengthen the immunity,prolong the potential period,improve patients quality of liveing and lengthen their life. Nonpoisonous and no any side effects Indication SAVir can ideally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/wrt1.jpg"><img src="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/wrt1-150x150.jpg" alt="" title="wrt" width="200" height="200" class="alignleft size-thumbnail wp-image-108" /></a>Specifications<br />
Anit-infective drugs,Anti cancer products</p>
<p>Characteristics<br />
To elevate the CD4 quantity lr lymph cells ,lower the number of virus carrier of HIV infected patients.<br />
To suppress the virus to duplicate<br />
To strengthen the immunity,prolong the potential period,improve patients quality of liveing and lengthen their life.<br />
Nonpoisonous and no any side effects<br />
Indication<br />
SAVir can ideally be used for the following patients:<br />
Decreased CD4 quantity of lymph cells<br />
Ratio lf CD4/CD8 is lower than 1.5(Normal value:1.5-2.0).<br />
Decreased leucocytes and platelets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/best-prevention-aids-product-savir-anti-aids-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Treatment Made Easy</title>
		<link>http://www.directoryaids.com/blog/aids-treatment-made-easy/</link>
		<comments>http://www.directoryaids.com/blog/aids-treatment-made-easy/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 06:42:04 +0000</pubDate>
		<dc:creator>sinerichard</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[AIDS Patients]]></category>
		<category><![CDATA[AIDS Treatment]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=53</guid>
		<description><![CDATA[Last week, the FDA approved a new drug to combat AIDS that is expected to help in the global fight against the virus. The new drug combines three of the most widely used AIDS treatments into a once-a-day pill. Traditionally, AIDS patients take a variety of drugs at varying times throughout the day to combat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/aids-drug.jpg"><img src="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/aids-drug-150x150.jpg" alt="" title="aids drug" width="200" height="200" class="alignleft size-thumbnail wp-image-107" /></a>Last week, the FDA approved a new drug to combat AIDS that is expected to help in the global fight against the virus. The new drug combines three of the most widely used AIDS treatments into a once-a-day pill. Traditionally, AIDS patients take a variety of drugs at varying times throughout the day to combat the effects of the virus. By simplifying treatment options, patients are more likely to stick to their drug regimen and less likely to develop drug-resistant AIDS strains (which can occur if a patient misses just five percent of their recommended drug doses).</p>
<p>The FDA says the drug will be available as part of President Bush&#8217;s $15 billion effort to combat AIDS in the developing world. In other positive news for global AIDS treatment, Gilead, one of the makers of the new drug, plans to slash prices for its other AIDS drugs for middle-income countries, such as Mexico. In a press release praising Gilead&#8217;s move, the AIDS Healthcare Foundation argues that with all the attention focused on combating AIDS in the developing world, middle-income countries are often left paying the U.S. price tag for AIDS treatment, a price they can rarely afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/aids-treatment-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day 2008</title>
		<link>http://www.directoryaids.com/blog/world-aids-day-2008/</link>
		<comments>http://www.directoryaids.com/blog/world-aids-day-2008/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:20:18 +0000</pubDate>
		<dc:creator>sinepenis</dc:creator>
				<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Against AIDS]]></category>
		<category><![CDATA[AIDS Epidemic]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=51</guid>
		<description><![CDATA[Today, December 1st 2008 marks the 20th Anniversary of World AIDS Day. It&#8217;s the day for individuals and organizations from all around the world to join together in the fight against the AIDS epidemic. Each country, each city chooses its own unique way to commemorate the day and here we have only a taste of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/5.jpg"><img src="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/5-150x150.jpg" alt="" title="5" width="200" height="200" class="alignleft size-thumbnail wp-image-106" /></a>Today, December 1st 2008 marks the 20th Anniversary of World AIDS Day. It&#8217;s the day for individuals and organizations from all around the world to join together in the fight against the AIDS epidemic. Each country, each city chooses its own unique way to commemorate the day and here we have only a taste of the global events that will take place over the next two weeks.</p>
<p>2 In Montreal, Canada, the United Against AIDS Concert will be the main event. Presented by Aldo Fights AIDS in support of UNICEF and Unite for Children, the concert is to take place on November 28th at the Bell Center. Among the big names, Avril Lavigne and Sarah McLachlan (both Canadian natives) will be performing and the event will be hosted by Ben Mulroney. South of the border in New York City the Housing Works initiative is preparing for its 14th annual &#8220;Reading of the Names&#8221; Vigil. Starting midnight December 1st in City Hall Park, volunteers in groups of five will read out names of those who have lost their lives to the disease. Lasting 24 hours, the Vigil will do its part in the battle against AIDS and apathy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/world-aids-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Vaccine Surprises Scientists, Proves Partially Successful</title>
		<link>http://www.directoryaids.com/blog/aids-vaccine-surprises-scientists-proves-partially-successful/</link>
		<comments>http://www.directoryaids.com/blog/aids-vaccine-surprises-scientists-proves-partially-successful/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:06:41 +0000</pubDate>
		<dc:creator>sinepenis</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[AIDS Vaccine]]></category>
		<category><![CDATA[AIDSVAX]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=49</guid>
		<description><![CDATA[In an early-morning announcement today, researchers reported that an experimental HIV (human immunodeficiency virus) vaccine effectively reduced the number of people who contracted the virus by nearly a third. Tested in a U.S.-sponsored trial that involved more than 16,000 volunteers in Thailand, the vaccine was administered in six injected doses starting in 2006 to half [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/aids_vaccine.jpg"><img src="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/aids_vaccine-150x150.jpg" alt="" title="aids_vaccine" width="200" height="200" class="alignleft size-thumbnail wp-image-105" /></a>In an early-morning announcement today, researchers reported that an experimental HIV (human immunodeficiency virus) vaccine effectively reduced the number of people who contracted the virus by nearly a third.</p>
<p>Tested in a U.S.-sponsored trial that involved more than 16,000 volunteers in Thailand, the vaccine was administered in six injected doses starting in 2006 to half of the group, and the other half received a placebo. Seventy-four people in the placebo group had contracted HIV by the end of the trial, whereas only 51 of the vaccinated group tested positive.* The injections consisted of two vaccines that had proven unsuccessful on their own: Sanofi-Aventis SA&#8217;s ALVAC and VaxGen Inc.&#8217;s AIDSVAX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/aids-vaccine-surprises-scientists-proves-partially-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confronting The AIDS Epidemic In The Pacific</title>
		<link>http://www.directoryaids.com/blog/confronting-the-aids-epidemic-in-the-pacific/</link>
		<comments>http://www.directoryaids.com/blog/confronting-the-aids-epidemic-in-the-pacific/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[AIDS Epidemic]]></category>
		<category><![CDATA[HIV/AIDS In Oceania]]></category>

		<guid isPermaLink="false">http://www.directoryaids.com/blog/?p=47</guid>
		<description><![CDATA[As HIV/AIDS infection rates increase across the Pacific Islands region, experts say local governments and aid organisations need to work together to stem an epidemic. As of 2007 an estimated 74,000 people were living with HIV/AIDS in Oceania. Infection rates in the region are still relatively low compared to world figures and experts say this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/pacific_75610554.jpg"><img src="http://www.directoryaids.com/blog/wp-content/uploads/2011/02/pacific_75610554-150x150.jpg" alt="" title="_pacific_75610554" width="200" height="200" class="alignleft size-thumbnail wp-image-104" /></a>As HIV/AIDS infection rates increase across the Pacific Islands region, experts say local governments and aid organisations need to work together to stem an epidemic.</p>
<p>As of 2007 an estimated 74,000 people were living with HIV/AIDS in Oceania. Infection rates in the region are still relatively low compared to world figures and experts say this offers a window of opportunity for swift preventative action.</p>
<p>While most of the epidemics in the region are small, the UN says that the annual number of new HIV diagnoses in Papua New Guinea (PNG) doubled between 2002 and 2006.</p>
<p>Located just north of Australia, PNG has a population of six million and accounts for approximately 80 per cent of all HIV/AIDS infections in the Pacific Islands region. Around 40 per cent of PNG’s population lives on less than $US1 a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryaids.com/blog/confronting-the-aids-epidemic-in-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

